Water Pump_Page Banner

BUSINESS SCOPE

PHD

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

The water-filed deep well motor designed with double fange connection, spline according to NEMA standard. Thanks to high effeniceny motor design and work with high thrust bearing, the motor work in stable performance and low temperature rise.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Application Limits

Three-phase: 2.2KW to 185KW
Voltage: 380V
Insulation: B
Protection grade: lP68
Max Liquid temperature: 40°C
Connection and coupling size 
according to Company standardMotor casing:SUS201 or SUS304
Top chock: cast-iron or brass
Max diameter: ф75
Cable: 2 + 1 wires or 3 + 1 wires

Model Voltage Power Current Power factor Speed Weight Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg Three-phase kW A cosφ r/min kg
5PHD/3 380V/50Hz 2.2 6.4 0.77 2850 30 6PHD/4 380V/50Hz 3 7.9 0.78 2850 33
5PHD/4 380V/50Hz 3 7.9 0.77 2850 34 6PHD/5.5 380V/50Hz 4 10.3 0.79 2850 33.5
5PHD/5.5 380V/50Hz 4 10.3 0.79 2850 37 6PHD/7.5 380V/50Hz 5.5 13.7 0.8 2850 40.3
5PHD/7.5 380V/50Hz 5.5 13.7 0.8 2850 39 6PHD/10 380V/50Hz 7.5 18.5 0.8 2850 44.4
5PHD/10 380V/50Hz 7.5 18.5 0.8 2850 45 6PHD/12.5 380V/50Hz 9.2 22.1 0.81 2850 48.8
5PHD/12.5 380V/50Hz 9.2 22.1 0.81 2850 50 6PHD/15 380V/50Hz 11 26.3 0.81 2850 55.1
5PHD/15 380V/50Hz 11 26.3 0.81 2850 52 6PHD/17.5 380V/50Hz 13 30.9 0.81 2850 63.7
5PHD/17.5 380V/50Hz 13 30.9 0.81 2850 54 6PHD/20 380V/50Hz 15 35.6 0.81 2850 67.1
5PHD/20 380V/50Hz 15 35.6 0.81 2850 62 6PHD/25 380V/50Hz 18.5 43.9 0.82 2850 75.4
5PHD/25 380V/50Hz 18.5 43.9 0.81 2850 80 6PHD/30 380V/50Hz 22 49.7 0.83 2850 105.9
5PHD/30 380V/50Hz 22 52.3 0.81 2850 84 6PHD/35 380V/50Hz 26 56.5 0.83 2850 112.5
              6PHD/40 380V/50Hz 30 67.8 0.83 2850 118
              6PHD/50 380V/50Hz 37 83.6 0.83 2850 132.3
              6PHD/60 380V/50Hz 45 96.9 0.84 2850 145.6
              6PHD/75 380V/50Hz 55 114.3 0.84 2850 210

 

Model Voltage Power Current Power factor Speed Weight Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg Three-phase kW A cosφ r/min kg
8PHD/7.5 380V/50Hz 5.5 13.6 0.8 2850 54 10PHD/25 380V/50Hz 18.5 40.8 0.84 2850 116
8PHD/10 380V/50Hz 7.5 18 0.8 2850 57 10PHD/30 380V/50Hz 22 48 0.84 2850 127
8PHD/12.5 380V/50Hz 9.2 21.7 0.81 2850 61 10PHD/33.5 380V/50Hz 25 53.8 0.84 2850 133
8PHD/15 380V/50Hz 11 25.8 0.81 2850 66 10PHD/40 380V/50Hz 30 64.2 0.84 2850 141
8PHD/17.5 380V/50Hz 13 30.87 0.81 2850 71 10PHD/50 380V/50Hz 37 77.9 0.85 2850 160
8PHD/20 380V/50Hz 15 33.9 0.81 2850 76 10PHD/60 380V/50Hz 45 94.1 0.85 2850 178
8PHD/25 380V/50Hz 18.5 41.6 0.82 2850 88 10PHD/75 380V/50Hz 55 114.3 0.85 2850 210
8PHD/30 380V/50Hz 22 48.2 0.83 2850 111 10PHD/85 380V/50Hz 63 130.9 0.85 2850 222
8PHD/33.5 380V/50Hz 25 54.5 0.83 2850 122 10PHD/102 380V/50Hz 75 152.3 0.86 2850 271
8PHD/40 380V/50Hz 30 65.4 0.83 2850 132 10PHD/122 380V/50Hz 90 182.8 0.86 2850 329
8PHD/50 380V/50Hz 37 79.7 0.83 2850 160 10PHD/150 380V/50Hz 110 220.8 0.87 2850 330
8PHD/60 380V/50Hz 45 96.9 0.84 2850 178 10PHD/170 380V/50Hz 125 249.6 0.87 2850 350
8PHD/75 380V/50Hz 55 114.3 0.84 2850 210              
8PHD/85 380V/50Hz 63 130.9 0.84 2850 220              

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
12PHD/190 380V/50Hz 140 278 0.87 2850 670
12PHD/218 380V/50Hz 160 317.7 0.87 2850 680
12PHD/245 380V/50Hz 180 367.3 0.87 2850 700
12PHD/272 380V/50Hz 200 436.6 0.87 2850 700
12PHD/299 380V/50Hz 220 436.6 0.87 2850 718
12PHD/326 380V/50Hz 240 487.5 0.87 2850 730
12PHD/340 380V/50Hz 250 507.8 0.87 2850 740
12PHD/354 380V/50Hz 260 528.1 0.87 2850 750
Previous
Next

Featured Products

PHD

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

The water-filed deep well motor designed with double fange connection, spline according to NEMA standard. Thanks to high effeniceny motor design and work with high thrust bearing, the motor work in stable performance and low temperature rise.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Application Limits

Three-phase: 2.2KW to 185KW
Voltage: 380V
Insulation: B
Protection grade: lP68
Max Liquid temperature: 40°C
Connection and coupling size 
according to Company standardMotor casing:SUS201 or SUS304
Top chock: cast-iron or brass
Max diameter: ф75
Cable: 2 + 1 wires or 3 + 1 wires

Model Voltage Power Current Power factor Speed Weight Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg Three-phase kW A cosφ r/min kg
5PHD/3 380V/50Hz 2.2 6.4 0.77 2850 30 6PHD/4 380V/50Hz 3 7.9 0.78 2850 33
5PHD/4 380V/50Hz 3 7.9 0.77 2850 34 6PHD/5.5 380V/50Hz 4 10.3 0.79 2850 33.5
5PHD/5.5 380V/50Hz 4 10.3 0.79 2850 37 6PHD/7.5 380V/50Hz 5.5 13.7 0.8 2850 40.3
5PHD/7.5 380V/50Hz 5.5 13.7 0.8 2850 39 6PHD/10 380V/50Hz 7.5 18.5 0.8 2850 44.4
5PHD/10 380V/50Hz 7.5 18.5 0.8 2850 45 6PHD/12.5 380V/50Hz 9.2 22.1 0.81 2850 48.8
5PHD/12.5 380V/50Hz 9.2 22.1 0.81 2850 50 6PHD/15 380V/50Hz 11 26.3 0.81 2850 55.1
5PHD/15 380V/50Hz 11 26.3 0.81 2850 52 6PHD/17.5 380V/50Hz 13 30.9 0.81 2850 63.7
5PHD/17.5 380V/50Hz 13 30.9 0.81 2850 54 6PHD/20 380V/50Hz 15 35.6 0.81 2850 67.1
5PHD/20 380V/50Hz 15 35.6 0.81 2850 62 6PHD/25 380V/50Hz 18.5 43.9 0.82 2850 75.4
5PHD/25 380V/50Hz 18.5 43.9 0.81 2850 80 6PHD/30 380V/50Hz 22 49.7 0.83 2850 105.9
5PHD/30 380V/50Hz 22 52.3 0.81 2850 84 6PHD/35 380V/50Hz 26 56.5 0.83 2850 112.5
              6PHD/40 380V/50Hz 30 67.8 0.83 2850 118
              6PHD/50 380V/50Hz 37 83.6 0.83 2850 132.3
              6PHD/60 380V/50Hz 45 96.9 0.84 2850 145.6
              6PHD/75 380V/50Hz 55 114.3 0.84 2850 210

 

Model Voltage Power Current Power factor Speed Weight Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg Three-phase kW A cosφ r/min kg
8PHD/7.5 380V/50Hz 5.5 13.6 0.8 2850 54 10PHD/25 380V/50Hz 18.5 40.8 0.84 2850 116
8PHD/10 380V/50Hz 7.5 18 0.8 2850 57 10PHD/30 380V/50Hz 22 48 0.84 2850 127
8PHD/12.5 380V/50Hz 9.2 21.7 0.81 2850 61 10PHD/33.5 380V/50Hz 25 53.8 0.84 2850 133
8PHD/15 380V/50Hz 11 25.8 0.81 2850 66 10PHD/40 380V/50Hz 30 64.2 0.84 2850 141
8PHD/17.5 380V/50Hz 13 30.87 0.81 2850 71 10PHD/50 380V/50Hz 37 77.9 0.85 2850 160
8PHD/20 380V/50Hz 15 33.9 0.81 2850 76 10PHD/60 380V/50Hz 45 94.1 0.85 2850 178
8PHD/25 380V/50Hz 18.5 41.6 0.82 2850 88 10PHD/75 380V/50Hz 55 114.3 0.85 2850 210
8PHD/30 380V/50Hz 22 48.2 0.83 2850 111 10PHD/85 380V/50Hz 63 130.9 0.85 2850 222
8PHD/33.5 380V/50Hz 25 54.5 0.83 2850 122 10PHD/102 380V/50Hz 75 152.3 0.86 2850 271
8PHD/40 380V/50Hz 30 65.4 0.83 2850 132 10PHD/122 380V/50Hz 90 182.8 0.86 2850 329
8PHD/50 380V/50Hz 37 79.7 0.83 2850 160 10PHD/150 380V/50Hz 110 220.8 0.87 2850 330
8PHD/60 380V/50Hz 45 96.9 0.84 2850 178 10PHD/170 380V/50Hz 125 249.6 0.87 2850 350
8PHD/75 380V/50Hz 55 114.3 0.84 2850 210              
8PHD/85 380V/50Hz 63 130.9 0.84 2850 220              

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
12PHD/190 380V/50Hz 140 278 0.87 2850 670
12PHD/218 380V/50Hz 160 317.7 0.87 2850 680
12PHD/245 380V/50Hz 180 367.3 0.87 2850 700
12PHD/272 380V/50Hz 200 436.6 0.87 2850 700
12PHD/299 380V/50Hz 220 436.6 0.87 2850 718
12PHD/326 380V/50Hz 240 487.5 0.87 2850 730
12PHD/340 380V/50Hz 250 507.8 0.87 2850 740
12PHD/354 380V/50Hz 260 528.1 0.87 2850 750
Previous
Next

Featured Products

Username used for comment:
Email list
Description:

 

© GRANDFAR GROUP. All rights reserved.

Please select your language

Français

Deutsch

中文简体

Español

русский язык 

Username used for comment:
Customer message
Description:
验证码