Water Pump_Page Banner

BUSINESS SCOPE

PD

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

Single phase capacitor inside motor use 2+ 1 wiresSingle phase motor capacitor outsideCwith controlbox, black

wire is the public wire, blue is the mainwire, brown is the sub-wire, yellow and green is thegrounding wire)or three

phase Motor use 3+1 wires

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Application Limits

Single-phase: 0.18KW to 2.2KW
Three-phase: 0.55KW to 55KW
Voltage: 220V
Insulation: B
Protection grade: lP68
Max Liquid temperature: 40 °C
Connection and coupling size according to
Company standardMotor casing:SUS201 or SUS304
Top chock: cast-iron or brass
Max diameter: ф75
Cable: 2 + 1wires or 3 + 1wires

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
3PDm/0.24 220V/50Hz 0.18 2.2 0.93 2850 4.4
3PDm/0.34 220V/50Hz 0.25 2.5 0.93 2850 4.9
3PDm/0.5 220V/50Hz 0.37 3.2 0.93 2850 5.9
3PDm/0.75 220V/50Hz 0.55 4.2 0.94 2850 6.5
3PDm/1.0 220V/50Hz 0.75 5.8 0.95 2850 7.6
3PDm/1.5 220V/50Hz 1.1 7.8 0.96 2850 9.4
3PDm/2.0 220V/50Hz 1.5 9.8 0.97 2850 12
             
Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
3.5PDm/0.5 220V/50Hz 0.37 4 0.93 2850 6.5
3.5PDm/0.75 220V/50Hz 0.55 5.4 0.94 2850 7.4
3.5PDm/1.0 220V/50Hz 0.75 6.5 0.95 2850 7.9
3.5PDm/1.5 220V/50Hz 1.1 8.2 0.96 2850 9.1
3.5PDm/2.0 220V/50Hz 1.5 10.5 0.97 2850 10.7

 

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
4PDm/0.5 220V/50Hz 0.37 3.2 0.93 2850 6.9
4PDm/0.75 220V/50Hz 0.55 4.2 0.94 2850 7.8
4PDm/1.0 220V/50Hz 0.75 5.8 0.95 2850 9
4PDm/1.5 220V/50Hz 1.1 8.6 0.96 2850 10.8
4PDm/2.0 220V/50Hz 1.5 10.2 0.97 2850 13
4PDm/3.0 220V/50Hz 2.2 15.2 0.99 2850 16.2

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
4PD/0.75 380V/50Hz 0.55 2.2 0.76 2850 7.8
4PD/1.0 380V/50Hz 0.75 2.8 0.77 2850 8.7
4PD/1.5 380V/50Hz 1.1 3.8 0.78 2850 10.3
4PD/2.0 380V/50Hz 1.5 4.8 0.79 2850 11.5
4PD/3.0 380V/50Hz 2.2 6 0.8 2850 15.2
4PD/4.0 380V/50Hz 3 7.2 0.81 2850 17.9
4PD/5.5 380V/50Hz 4 10.8 0.81 2850 21.3
4PD/7.5 380V/50Hz 5.5 12.5 0.82 2850 25.7
4PD/10 380V/50Hz 7.5 16.5 0.82 2850 29.8

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
5PD/3.0 380V/50Hz 2.2 5.5 0.83 2850 18.2
5PD/4.0 380V/50Hz 3 7.5 0.83 2850 20.3
5PD/5.5 380V/50Hz 4 9.5 0.84 2850 23
5PD/7.5 380V/50Hz 5.5 12.8 0.84 2850 26.5
5PD/10 380V/50Hz 7.5 17.2 0.84 2850 30.4
5PD/12.5 380V/50Hz 9.2 20.7 0.85 2850 37
5PD/15 380V/50Hz 11 24.6 0.85 2850 40.5
5PD/17.5 380V/50Hz 13 29 0.85 2850 44.2
5PD/20 380V/50Hz 15 33.6 0.83 2850 48.2

 

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
6PD/3.0 380V/50Hz 2.2 6.5 0.8 2850 35.4
6PD/4.0(A) 380V/50Hz 3 7.5 0.8 2850 38.7
6PD/5.5(A) 380V/50Hz 4 9.5 0.8 2850 41.5
6PD/7.5(A) 380V/50Hz 5.5 12.5 0.8 2850 44.3
6PD/10(A) 380V/50Hz 7.5 18.5 0.81 2850 48.3
6PD/12.5(A) 380V/50Hz 9.2 20.5 0.81 2850 53.4
6PD/15(A) 380V/50Hz 11 22.5 0.82 2850 57.8
6PD/17.5(A) 380V/50Hz 13 25.5 0.82 2850 64.3
6PD/20(A) 380V/50Hz 15 32.5 0.83 2850 66
6PD/25 380V/50Hz 18.5 40 0.83 2850 61.4
6PD/30 380V/50Hz 22 46 0.83 2850 69
6PD/35 380V/50Hz 26 54 0.84 2850 77
6PD/40 380V/50Hz 30 64 0.84 2850 84
6PD/50 380V/50Hz 37 77 0.84 2850 92
6PD/60 380V/50Hz 45 94 0.84 2850 100

 

Previous
Next

Featured Products

PD

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

Single phase capacitor inside motor use 2+ 1 wiresSingle phase motor capacitor outsideCwith controlbox, black

wire is the public wire, blue is the mainwire, brown is the sub-wire, yellow and green is thegrounding wire)or three

phase Motor use 3+1 wires

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Application Limits

Single-phase: 0.18KW to 2.2KW
Three-phase: 0.55KW to 55KW
Voltage: 220V
Insulation: B
Protection grade: lP68
Max Liquid temperature: 40 °C
Connection and coupling size according to
Company standardMotor casing:SUS201 or SUS304
Top chock: cast-iron or brass
Max diameter: ф75
Cable: 2 + 1wires or 3 + 1wires

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
3PDm/0.24 220V/50Hz 0.18 2.2 0.93 2850 4.4
3PDm/0.34 220V/50Hz 0.25 2.5 0.93 2850 4.9
3PDm/0.5 220V/50Hz 0.37 3.2 0.93 2850 5.9
3PDm/0.75 220V/50Hz 0.55 4.2 0.94 2850 6.5
3PDm/1.0 220V/50Hz 0.75 5.8 0.95 2850 7.6
3PDm/1.5 220V/50Hz 1.1 7.8 0.96 2850 9.4
3PDm/2.0 220V/50Hz 1.5 9.8 0.97 2850 12
             
Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
3.5PDm/0.5 220V/50Hz 0.37 4 0.93 2850 6.5
3.5PDm/0.75 220V/50Hz 0.55 5.4 0.94 2850 7.4
3.5PDm/1.0 220V/50Hz 0.75 6.5 0.95 2850 7.9
3.5PDm/1.5 220V/50Hz 1.1 8.2 0.96 2850 9.1
3.5PDm/2.0 220V/50Hz 1.5 10.5 0.97 2850 10.7

 

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
4PDm/0.5 220V/50Hz 0.37 3.2 0.93 2850 6.9
4PDm/0.75 220V/50Hz 0.55 4.2 0.94 2850 7.8
4PDm/1.0 220V/50Hz 0.75 5.8 0.95 2850 9
4PDm/1.5 220V/50Hz 1.1 8.6 0.96 2850 10.8
4PDm/2.0 220V/50Hz 1.5 10.2 0.97 2850 13
4PDm/3.0 220V/50Hz 2.2 15.2 0.99 2850 16.2

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
4PD/0.75 380V/50Hz 0.55 2.2 0.76 2850 7.8
4PD/1.0 380V/50Hz 0.75 2.8 0.77 2850 8.7
4PD/1.5 380V/50Hz 1.1 3.8 0.78 2850 10.3
4PD/2.0 380V/50Hz 1.5 4.8 0.79 2850 11.5
4PD/3.0 380V/50Hz 2.2 6 0.8 2850 15.2
4PD/4.0 380V/50Hz 3 7.2 0.81 2850 17.9
4PD/5.5 380V/50Hz 4 10.8 0.81 2850 21.3
4PD/7.5 380V/50Hz 5.5 12.5 0.82 2850 25.7
4PD/10 380V/50Hz 7.5 16.5 0.82 2850 29.8

 

Model Voltage Power Current Power factor Speed Weight
Three-phase kW A cosφ r/min kg
5PD/3.0 380V/50Hz 2.2 5.5 0.83 2850 18.2
5PD/4.0 380V/50Hz 3 7.5 0.83 2850 20.3
5PD/5.5 380V/50Hz 4 9.5 0.84 2850 23
5PD/7.5 380V/50Hz 5.5 12.8 0.84 2850 26.5
5PD/10 380V/50Hz 7.5 17.2 0.84 2850 30.4
5PD/12.5 380V/50Hz 9.2 20.7 0.85 2850 37
5PD/15 380V/50Hz 11 24.6 0.85 2850 40.5
5PD/17.5 380V/50Hz 13 29 0.85 2850 44.2
5PD/20 380V/50Hz 15 33.6 0.83 2850 48.2

 

Model Voltage Power Current Power factor Speed Weight
Single-phase kW A cosφ r/min kg
6PD/3.0 380V/50Hz 2.2 6.5 0.8 2850 35.4
6PD/4.0(A) 380V/50Hz 3 7.5 0.8 2850 38.7
6PD/5.5(A) 380V/50Hz 4 9.5 0.8 2850 41.5
6PD/7.5(A) 380V/50Hz 5.5 12.5 0.8 2850 44.3
6PD/10(A) 380V/50Hz 7.5 18.5 0.81 2850 48.3
6PD/12.5(A) 380V/50Hz 9.2 20.5 0.81 2850 53.4
6PD/15(A) 380V/50Hz 11 22.5 0.82 2850 57.8
6PD/17.5(A) 380V/50Hz 13 25.5 0.82 2850 64.3
6PD/20(A) 380V/50Hz 15 32.5 0.83 2850 66
6PD/25 380V/50Hz 18.5 40 0.83 2850 61.4
6PD/30 380V/50Hz 22 46 0.83 2850 69
6PD/35 380V/50Hz 26 54 0.84 2850 77
6PD/40 380V/50Hz 30 64 0.84 2850 84
6PD/50 380V/50Hz 37 77 0.84 2850 92
6PD/60 380V/50Hz 45 94 0.84 2850 100

 

Previous
Next

Featured Products

Username used for comment:
Email list
Description:

 

© GRANDFAR GROUP. All rights reserved.

Please select your language

Français

Deutsch

中文简体

Español

русский язык 

Username used for comment:
Customer message
Description:
验证码