Water Pump_Page Banner

BUSINESS SCOPE

5SP

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

It is suitable for pumping water in ponds and lakes, lawn irrigation, domestic tap water, swimming pool filling, water

tower and cistern delivery, fountains, agricultural drainage and irrigation, etc.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Max.Flow: 38 m³/h
Max.Head: 330 m
Power range: 2.2~15 kW
Outlet size: 2"/2½"/3"

 

Application Limits

Medium temperature does not exceed +40°C;
Medium PH values between 6.5 and 8.5;
The volume ratio of solid impurities in the medium is not more than 0.1%, 
and the particle size is not more than 0.2mm;
Diving depth does not exceed 70 meters;
Min. applicable well diameter: 5"

 

Construction

Pump External Casing: Stainless steel
Impeller: Stainless steel
Diffuser: Stainless steel
Motor External Casing: Stainless steel
Motor Shaft: Stainless steel
Mechanical Seal: Ceramic- graphite or Sic to graphite 
Electric Motor: Three- phase 380V/ 415V- 50Hz, equipped with start control box. 
Insulation: Class B 
Protection: IP X8 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 6 9 12 15 18 21
Three-phase kW HP m m3/h Inch Q (L/min) 0 100 150 200 250 300 350
5SP10/4 380V/50Hz 2.2 3 44 22 2"/2½" H(m) 44 40 37 33 28 24 16
5SP10/6 380V/50Hz 3 4 66 22 2"/2½" 66 60 56 49 42 36 24
5SP10/8 380V/50Hz 4 5.5 88 22 2"/2½" 88 80 74 66 56 48 32
5SP10/11 380V/50Hz 5.5 7.5 121 22 2"/2½" 121 110 102 90 77 66 44
5SP10/15 380V/50Hz 7.5 10 165 22 2"/2½" 165 150 139 123 105 90 60
5SP10/18 380V/50Hz 9.2 12.5 198 22 2"/2½" 198 180 167 148 126 108 72
5SP10/22 380V/50Hz 11 15 242 22 2"/2½" 242 220 204 180 154 132 88
5SP10/26 380V/50Hz 13 17.5 286 22 2"/2½" 286 260 241 213 182 156 104
5SP10/30 380V/50Hz 15 20 330 22 2"/2½" 330 300 278 246 210 180 120

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 9 12 18 21 24 27 30
Three-phase kW HP m m³/h Inch Q (L/min) 0 150 200 300 350 400 450 500
5SP20/3 380V/50Hz 2.2 3 32 32 2½"/3" H(m) 32 29 27 24 22 17 16 11
5SP20/4 380V/50Hz 3 4 42 32 2½"/3" 42 39 36 32 29 23 21 14
5SP20/6 380V/50Hz 4 5.5 63 32 2½"/3" 63 58 54 48 44 35 32 22
5SP20/8 380V/50Hz 5.5 7.5 84 32 2½"/3" 84 77 72 64 59 46 43 29
5SP20/11 380V/50Hz 7.5 10 116 32 2½"/3" 116 106 99 88 81 64 59 40
5SP20/13 380V/50Hz 9.2 12.5 137 32 2½"/3" 137 126 117 104 95 75 69 47
5SP20/16 380V/50Hz 11 15 168 32 2½"/3" 168 155 144 128 117 93 85 58
5SP20/19 380V/50Hz 13 17.5 200 32 2½"/3" 200 184 171 152 139 110 101 68
5SP20/22 380V/50Hz 15 20 231 32 2½"/3" 231 213 198 176 161 128 117 79

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 18 21 24 27 30 33 36
Three-phase kW HP m m³/h Inch Q (L/min) 0 300 350 400 450 500 550 600
5SP25/3 380V/50Hz 2.2 3 33 38 3" H(m) 33 27 26 22 18 16 15 11
5SP25/4 380V/50Hz 3 4 44 38 3" 44 36 35 30 25 22 20 14
5SP25/5 380V/50Hz 4 5.5 55 38 3" 55 45 44 37 31 27 25 18
5SP25/7 380V/50Hz 5.5 7.5 77 38 3" 77 63 62 52 44 38 35 25
5SP25/10 380V/50Hz 7.5 10 110 38 3" 110 90 88 75 63 54 50 36
5SP25/12 380V/50Hz 9.2 12.5 132 38 3" 132 108 106 90 75 65 60 43
5SP25/14 380V/50Hz 11 15 154 38 3" 154 126 123 105 88 76 70 50
5SP25/17 380V/50Hz 13 17.5 187 38 3" 187 153 150 127 108 92 85 61
5SP25/20 380V/50Hz 15 20 220 38 3" 220 180 176 150 125 108 100 72
Previous
Next

Featured Products

5SP

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

It is suitable for pumping water in ponds and lakes, lawn irrigation, domestic tap water, swimming pool filling, water

tower and cistern delivery, fountains, agricultural drainage and irrigation, etc.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Max.Flow: 38 m³/h
Max.Head: 330 m
Power range: 2.2~15 kW
Outlet size: 2"/2½"/3"

 

Application Limits

Medium temperature does not exceed +40°C;
Medium PH values between 6.5 and 8.5;
The volume ratio of solid impurities in the medium is not more than 0.1%, 
and the particle size is not more than 0.2mm;
Diving depth does not exceed 70 meters;
Min. applicable well diameter: 5"

 

Construction

Pump External Casing: Stainless steel
Impeller: Stainless steel
Diffuser: Stainless steel
Motor External Casing: Stainless steel
Motor Shaft: Stainless steel
Mechanical Seal: Ceramic- graphite or Sic to graphite 
Electric Motor: Three- phase 380V/ 415V- 50Hz, equipped with start control box. 
Insulation: Class B 
Protection: IP X8 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 6 9 12 15 18 21
Three-phase kW HP m m3/h Inch Q (L/min) 0 100 150 200 250 300 350
5SP10/4 380V/50Hz 2.2 3 44 22 2"/2½" H(m) 44 40 37 33 28 24 16
5SP10/6 380V/50Hz 3 4 66 22 2"/2½" 66 60 56 49 42 36 24
5SP10/8 380V/50Hz 4 5.5 88 22 2"/2½" 88 80 74 66 56 48 32
5SP10/11 380V/50Hz 5.5 7.5 121 22 2"/2½" 121 110 102 90 77 66 44
5SP10/15 380V/50Hz 7.5 10 165 22 2"/2½" 165 150 139 123 105 90 60
5SP10/18 380V/50Hz 9.2 12.5 198 22 2"/2½" 198 180 167 148 126 108 72
5SP10/22 380V/50Hz 11 15 242 22 2"/2½" 242 220 204 180 154 132 88
5SP10/26 380V/50Hz 13 17.5 286 22 2"/2½" 286 260 241 213 182 156 104
5SP10/30 380V/50Hz 15 20 330 22 2"/2½" 330 300 278 246 210 180 120

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 9 12 18 21 24 27 30
Three-phase kW HP m m³/h Inch Q (L/min) 0 150 200 300 350 400 450 500
5SP20/3 380V/50Hz 2.2 3 32 32 2½"/3" H(m) 32 29 27 24 22 17 16 11
5SP20/4 380V/50Hz 3 4 42 32 2½"/3" 42 39 36 32 29 23 21 14
5SP20/6 380V/50Hz 4 5.5 63 32 2½"/3" 63 58 54 48 44 35 32 22
5SP20/8 380V/50Hz 5.5 7.5 84 32 2½"/3" 84 77 72 64 59 46 43 29
5SP20/11 380V/50Hz 7.5 10 116 32 2½"/3" 116 106 99 88 81 64 59 40
5SP20/13 380V/50Hz 9.2 12.5 137 32 2½"/3" 137 126 117 104 95 75 69 47
5SP20/16 380V/50Hz 11 15 168 32 2½"/3" 168 155 144 128 117 93 85 58
5SP20/19 380V/50Hz 13 17.5 200 32 2½"/3" 200 184 171 152 139 110 101 68
5SP20/22 380V/50Hz 15 20 231 32 2½"/3" 231 213 198 176 161 128 117 79

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 18 21 24 27 30 33 36
Three-phase kW HP m m³/h Inch Q (L/min) 0 300 350 400 450 500 550 600
5SP25/3 380V/50Hz 2.2 3 33 38 3" H(m) 33 27 26 22 18 16 15 11
5SP25/4 380V/50Hz 3 4 44 38 3" 44 36 35 30 25 22 20 14
5SP25/5 380V/50Hz 4 5.5 55 38 3" 55 45 44 37 31 27 25 18
5SP25/7 380V/50Hz 5.5 7.5 77 38 3" 77 63 62 52 44 38 35 25
5SP25/10 380V/50Hz 7.5 10 110 38 3" 110 90 88 75 63 54 50 36
5SP25/12 380V/50Hz 9.2 12.5 132 38 3" 132 108 106 90 75 65 60 43
5SP25/14 380V/50Hz 11 15 154 38 3" 154 126 123 105 88 76 70 50
5SP25/17 380V/50Hz 13 17.5 187 38 3" 187 153 150 127 108 92 85 61
5SP25/20 380V/50Hz 15 20 220 38 3" 220 180 176 150 125 108 100 72
Previous
Next

Featured Products

Username used for comment:
Email list
Description:

 

© GRANDFAR GROUP. All rights reserved.

Please select your language

Français

Deutsch

中文简体

Español

русский язык 

Username used for comment:
Customer message
Description:
验证码