Water Pump_Page Banner

BUSINESS SCOPE

VDM

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

This series of electric pumps has a multi-stage impeller structure with a high head and wide application. It is suitable for pumping water in boreholes, ponds and lakes, lawn irrigation, domestic tap water, swimming pool lling, water tower and cistern delivery, fountains, agricultural drainage and irrigation, etc.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Max.Flow: 7.8 m³/h
Max.Head: 138 m
Power range: 0.37~2.2 kW
Outlet size: 1"/1¼"

 

Application Limits

Medium temperature does not exceed +40°C;
Medium PH values between 6.5 and 8.5;
Diving depth does not exceed 70 meters;
Min. applicable well diameter: 4"
The volume ratio of solid impurities in the medium is not more 
than 0.1%, and the particle size is not more than 0.2mm;

 

Construction

Pump External Casing: Stainless steel
Impeller: Plastic PPO
Diffuser: Plastic PPO
Motor External Casing:Stainless steel
Motor Shaft: Stainless steel 
Mechanical Seal:Ceramic-graphite or Sic to graphite 
Electric Motor: Single-phase 220V/240V-50Hz with condenser thermal overload protector 
built into the copper winding,equiped with start control box. 
Insulation: Class B.
Protection: IP X8.

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 0.6 1.2 1.8 2.4 3 3.6
kW m m3/h Inch Q (L/min) 0 10 20 30 40 50 60
VDm1.8-16/3-0.18 220V/50Hz 0.18 27 3.9 1" H(m) 27 25 22 19 16 11 5
VDm1.8-25/4-0.25 220V/50Hz 0.25 36 3.9 1" 36 33 30 27 22 16 9
VDm1.8-32/5-0.37 220V/50Hz 0.37 44 3.9 1" 44 40 36 32 25 18 10
VDm1.8-40/6-0.55 220V/50Hz 0.55 53 3.9 1" 53 48 43 40 31 24 12
VDm1.8-50/8-0.75 220V/50Hz 0.75 69 3.9 1" 69 63 57 50 43 33 18
VDm1.8-63/10-0.92 220V/50Hz 0.9 88 3.9 1" 88 80 72 63 52 40 23
VDm1.8-80/14-1.1 220V/50Hz 1.1 112 3.9 1" 112 101 92 80 69 53 29
VDm1.8-100/17-1.5 220V/50Hz 1.5 138 3.9 1" 138 126 114 100 86 66 36

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 1.2 2.4 3.6 4.8 6 7.2
kW m m3/h Inch Q (L/min) 0 20 40 60 80 100 120
VDm4.3-12/2-0.25 220V/50Hz 0.25 19 7.8 1¼" H(m) 19 18 17 16 12 9 5
VDm4.3-16/3-0.37 220V/50Hz 0.37 29 7.8 1¼" 29 28 27 23 18 14 8
VDm4.3-25/4-0.55 220V/50Hz 0.55 39 7.8 1¼" 39 37 36 31 24 19 11
VDm4.3-32/5-0.75 220V/50Hz 0.75 49 7.8 1¼" 49 47 45 39 30 24 14
VDm4.3-40/6-0.92 220V/50Hz 0.9 58 7.8 1¼" 58 56 53 47 37 28 16
VDm4.3-50/7-1.1 220V/50Hz 1.1 68 7.8 1¼" 68 66 62 55 43 33 19
VDm4.3-63/9-1.5 220V/50Hz 1.5 88 7.8 1¼" 88 84 80 70 55 43 25
VDm4.3-80/11-1.8 220V/50Hz 1.8 107 7.8 1¼" 107 103 98 86 67 52 30

Previous
Next

Featured Products

VDM

Category:
Deep Well Pump
We could not find any corresponding parameters, please add them to the properties table
Product serial number
Installation and use:

This series of electric pumps has a multi-stage impeller structure with a high head and wide application. It is suitable for pumping water in boreholes, ponds and lakes, lawn irrigation, domestic tap water, swimming pool lling, water tower and cistern delivery, fountains, agricultural drainage and irrigation, etc.

Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package

Max.Flow: 7.8 m³/h
Max.Head: 138 m
Power range: 0.37~2.2 kW
Outlet size: 1"/1¼"

 

Application Limits

Medium temperature does not exceed +40°C;
Medium PH values between 6.5 and 8.5;
Diving depth does not exceed 70 meters;
Min. applicable well diameter: 4"
The volume ratio of solid impurities in the medium is not more 
than 0.1%, and the particle size is not more than 0.2mm;

 

Construction

Pump External Casing: Stainless steel
Impeller: Plastic PPO
Diffuser: Plastic PPO
Motor External Casing:Stainless steel
Motor Shaft: Stainless steel 
Mechanical Seal:Ceramic-graphite or Sic to graphite 
Electric Motor: Single-phase 220V/240V-50Hz with condenser thermal overload protector 
built into the copper winding,equiped with start control box. 
Insulation: Class B.
Protection: IP X8.

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 0.6 1.2 1.8 2.4 3 3.6
kW m m3/h Inch Q (L/min) 0 10 20 30 40 50 60
VDm1.8-16/3-0.18 220V/50Hz 0.18 27 3.9 1" H(m) 27 25 22 19 16 11 5
VDm1.8-25/4-0.25 220V/50Hz 0.25 36 3.9 1" 36 33 30 27 22 16 9
VDm1.8-32/5-0.37 220V/50Hz 0.37 44 3.9 1" 44 40 36 32 25 18 10
VDm1.8-40/6-0.55 220V/50Hz 0.55 53 3.9 1" 53 48 43 40 31 24 12
VDm1.8-50/8-0.75 220V/50Hz 0.75 69 3.9 1" 69 63 57 50 43 33 18
VDm1.8-63/10-0.92 220V/50Hz 0.9 88 3.9 1" 88 80 72 63 52 40 23
VDm1.8-80/14-1.1 220V/50Hz 1.1 112 3.9 1" 112 101 92 80 69 53 29
VDm1.8-100/17-1.5 220V/50Hz 1.5 138 3.9 1" 138 126 114 100 86 66 36

 

Model Voltage Power Max head Max.flow Outlet Q (m3/h) 0 1.2 2.4 3.6 4.8 6 7.2
kW m m3/h Inch Q (L/min) 0 20 40 60 80 100 120
VDm4.3-12/2-0.25 220V/50Hz 0.25 19 7.8 1¼" H(m) 19 18 17 16 12 9 5
VDm4.3-16/3-0.37 220V/50Hz 0.37 29 7.8 1¼" 29 28 27 23 18 14 8
VDm4.3-25/4-0.55 220V/50Hz 0.55 39 7.8 1¼" 39 37 36 31 24 19 11
VDm4.3-32/5-0.75 220V/50Hz 0.75 49 7.8 1¼" 49 47 45 39 30 24 14
VDm4.3-40/6-0.92 220V/50Hz 0.9 58 7.8 1¼" 58 56 53 47 37 28 16
VDm4.3-50/7-1.1 220V/50Hz 1.1 68 7.8 1¼" 68 66 62 55 43 33 19
VDm4.3-63/9-1.5 220V/50Hz 1.5 88 7.8 1¼" 88 84 80 70 55 43 25
VDm4.3-80/11-1.8 220V/50Hz 1.8 107 7.8 1¼" 107 103 98 86 67 52 30

Previous
Next

Featured Products

Username used for comment:
Email list
Description:

 

© GRANDFAR GROUP. All rights reserved.

Please select your language

Français

Deutsch

中文简体

Español

русский язык 

Username used for comment:
Customer message
Description:
验证码