BUSINESS SCOPE
-
Water Pump
-
Tools
-
Electronic
-
Accessorie
CP-2
Category
Centrifugal Pump
Product serial number
Installation and use:
Features:
Quantity
-
+
Stock:
0
Application Range
Performance Parameter
Components
Dimensions
Package
| PERFORMANCE RANGE | |
Flow | 450 L/ min (27 m³/ h ) |
Head | 160 m |
Manometric suction lift | 9 m |
Max.Liquid temperature | +90°C |
Max.Ambient temperature | +40°C |
| CONSTRUCTION | |
Pump Body | Cast iron. |
Impeller | Brass with centrifugal radial flow type. |
Motor Shaft | 45# steel or stainless steel. |
Mechanical Seal | Ceramic- graphite. |
Electric Motor | 2CPm: Single- phase 230V- 50Hz with condenser and thermal overload protector built into the copper winding. 2CP:Three- phase 380/ 400V- 50Hz. |
Insulation | Class F. |
Protection | IP 44. |





Email list
Description:

© GRANDFAR GROUP All rights reserved.
Please select your language
English
Français
Deutsch
中文简体
Español
русский язык